<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ninja by day, student by night</title>
	<atom:link href="http://www.cynsim.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cynsim.com</link>
	<description>My thoughts on life, my studies and nonsense</description>
	<lastBuildDate>Sat, 01 May 2010 05:41:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Setting Up AE files for Youtube by aa2222</title>
		<link>http://www.cynsim.com/2010/04/23/setting-up-ae-files-for-youtube/comment-page-1/#comment-64</link>
		<dc:creator>aa2222</dc:creator>
		<pubDate>Sat, 01 May 2010 05:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://cynja.com/?p=676#comment-64</guid>
		<description>Thank you Cynthia for your comments. As inarticulate as I was, I have to credit you with probably being one of the few that actually &quot;got it&quot;! By the way your presentation was my fave. Can&#039;t wait to read your paper! Lee</description>
		<content:encoded><![CDATA[<p>Thank you Cynthia for your comments. As inarticulate as I was, I have to credit you with probably being one of the few that actually &#8220;got it&#8221;! By the way your presentation was my fave. Can&#8217;t wait to read your paper! Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation Notes by cynja</title>
		<link>http://www.cynsim.com/2010/04/15/presentation-notes/comment-page-1/#comment-63</link>
		<dc:creator>cynja</dc:creator>
		<pubDate>Sat, 17 Apr 2010 04:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://cynja.com/?p=668#comment-63</guid>
		<description>I didn&#039;t forget, I actually missed your presentation, I was late. FML. :(  All I heard was the critique from Julie and everyone&#039;s comments.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t forget, I actually missed your presentation, I was late. FML. <img src='http://www.cynsim.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   All I heard was the critique from Julie and everyone&#8217;s comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation Notes by Katie Shaw</title>
		<link>http://www.cynsim.com/2010/04/15/presentation-notes/comment-page-1/#comment-62</link>
		<dc:creator>Katie Shaw</dc:creator>
		<pubDate>Sat, 17 Apr 2010 02:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://cynja.com/?p=668#comment-62</guid>
		<description>you forgot about me! :)</description>
		<content:encoded><![CDATA[<p>you forgot about me! <img src='http://www.cynsim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation Notes &#8211; Thursday by cynja</title>
		<link>http://www.cynsim.com/2010/04/09/presentation-notes-thursday/comment-page-1/#comment-61</link>
		<dc:creator>cynja</dc:creator>
		<pubDate>Tue, 13 Apr 2010 01:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://cynja.com/?p=663#comment-61</guid>
		<description>Oh I thought we were supposed to write about what we saw in class...I&#039;ll leave the comments with them then...</description>
		<content:encoded><![CDATA[<p>Oh I thought we were supposed to write about what we saw in class&#8230;I&#8217;ll leave the comments with them then&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation Notes &#8211; Thursday by JM</title>
		<link>http://www.cynsim.com/2010/04/09/presentation-notes-thursday/comment-page-1/#comment-60</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Sat, 10 Apr 2010 01:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://cynja.com/?p=663#comment-60</guid>
		<description>We didn&#039;t have any readings on the schedule; these last n weeks were always scheduled for presentations...</description>
		<content:encoded><![CDATA[<p>We didn&#8217;t have any readings on the schedule; these last n weeks were always scheduled for presentations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who wants to be a Vato Loko? by cynja</title>
		<link>http://www.cynsim.com/2010/03/31/who-wants-to-be-a-vato-loko/comment-page-1/#comment-59</link>
		<dc:creator>cynja</dc:creator>
		<pubDate>Tue, 06 Apr 2010 06:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://cynja.com/?p=656#comment-59</guid>
		<description>Try &quot;Grown Up Digital&quot; by Don Tapscott</description>
		<content:encoded><![CDATA[<p>Try &#8220;Grown Up Digital&#8221; by Don Tapscott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who wants to be a Vato Loko? by Kat C</title>
		<link>http://www.cynsim.com/2010/03/31/who-wants-to-be-a-vato-loko/comment-page-1/#comment-58</link>
		<dc:creator>Kat C</dc:creator>
		<pubDate>Sat, 03 Apr 2010 06:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://cynja.com/?p=656#comment-58</guid>
		<description>Just replying to your blog about that book on politics...I am in your DTC475 class not the 375...anyways you said it was from the DTC375 class that the book you would look up for me was from.  I would appreciate it...
 and a comment about the Vatos Locos  party that was scrapped...  Wow all these kids wanted to do was have a costume party and the parents said no, no, no... heck all they had to do was make the kids go dress like all the presidents men...no that would not work either...Alice in wonderland charaters, no.  They should of remembered why parties are kept off the social news loop...maybe they&#039;ll learn someday to remember the 50s and how they handled stressers.....hee, hee, hee. They went riding there motorcycles everywhere and joining the military afterwards...no that won&#039;t work....either...well this generation will have to figure it out since they want everything out on the table displayed for the whole world to see and judge.  hint, hint.</description>
		<content:encoded><![CDATA[<p>Just replying to your blog about that book on politics&#8230;I am in your DTC475 class not the 375&#8230;anyways you said it was from the DTC375 class that the book you would look up for me was from.  I would appreciate it&#8230;<br />
 and a comment about the Vatos Locos  party that was scrapped&#8230;  Wow all these kids wanted to do was have a costume party and the parents said no, no, no&#8230; heck all they had to do was make the kids go dress like all the presidents men&#8230;no that would not work either&#8230;Alice in wonderland charaters, no.  They should of remembered why parties are kept off the social news loop&#8230;maybe they&#8217;ll learn someday to remember the 50s and how they handled stressers&#8230;..hee, hee, hee. They went riding there motorcycles everywhere and joining the military afterwards&#8230;no that won&#8217;t work&#8230;.either&#8230;well this generation will have to figure it out since they want everything out on the table displayed for the whole world to see and judge.  hint, hint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiiii Anime lovers by cynja</title>
		<link>http://www.cynsim.com/2010/03/29/haiiii-anime-lovers/comment-page-1/#comment-57</link>
		<dc:creator>cynja</dc:creator>
		<pubDate>Thu, 01 Apr 2010 05:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://cynja.com/?p=646#comment-57</guid>
		<description>Thanks!  I actually did two more updates to add the mouse-over title and fixed the &quot;angry&quot; markers so they were completely transparent.  I&#039;m actually going to use the map for my irrigation site, I&#039;m going through the v3 tutorial to grab info from the database, create an XML file and then map out all the water management stations in WA, and some in OR/ID.  Ideally it will allow people to click on the link given by the pop-up bubble, then bring up specific information about a station and also give the calculations that I&#039;ve already set up for it.</description>
		<content:encoded><![CDATA[<p>Thanks!  I actually did two more updates to add the mouse-over title and fixed the &#8220;angry&#8221; markers so they were completely transparent.  I&#8217;m actually going to use the map for my irrigation site, I&#8217;m going through the v3 tutorial to grab info from the database, create an XML file and then map out all the water management stations in WA, and some in OR/ID.  Ideally it will allow people to click on the link given by the pop-up bubble, then bring up specific information about a station and also give the calculations that I&#8217;ve already set up for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing with Sheila by Sheila</title>
		<link>http://www.cynsim.com/2010/03/22/sharing-with-sheila/comment-page-1/#comment-54</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Thu, 01 Apr 2010 05:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://cynja.com/?p=604#comment-54</guid>
		<description>Awe, thanks!

I think your new proposal is a great concept and I bet this new one will be a tighter paper/argument all the way around.

Good Job!</description>
		<content:encoded><![CDATA[<p>Awe, thanks!</p>
<p>I think your new proposal is a great concept and I bet this new one will be a tighter paper/argument all the way around.</p>
<p>Good Job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiiii Anime lovers by Sheila</title>
		<link>http://www.cynsim.com/2010/03/29/haiiii-anime-lovers/comment-page-1/#comment-56</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Thu, 01 Apr 2010 05:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://cynja.com/?p=646#comment-56</guid>
		<description>Cynthia,

As I told you yesterday, I love the website you created. I looked at the code to see how you achieved the look and am super impressed.  You&#039;re a code queen!

Like I told you I made two (on the same subject and did not get the map all the way right like you did).

www.sheilanewsom.com/starbucks_css
www.sheilanewsom.com/cup_of_joe

:)</description>
		<content:encoded><![CDATA[<p>Cynthia,</p>
<p>As I told you yesterday, I love the website you created. I looked at the code to see how you achieved the look and am super impressed.  You&#8217;re a code queen!</p>
<p>Like I told you I made two (on the same subject and did not get the map all the way right like you did).</p>
<p><a href="http://www.sheilanewsom.com/starbucks_css" rel="nofollow">http://www.sheilanewsom.com/starbucks_css</a><br />
<a href="http://www.sheilanewsom.com/cup_of_joe" rel="nofollow">http://www.sheilanewsom.com/cup_of_joe</a><br />
 <img src='http://www.cynsim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

